Catalog Top Chrome Web Store extensions
Top extensions on Chrome Web Store, ranked by rating volume with
install counts and daily snapshots.
Top 250 by rating volume, of 340,922 tracked extensions.
| Extension | Installs | Rating | Ratings |
|---|
Adblock for Youtube™creator unknown | 10,000,000 | 4.4 | 380,760 |
|---|
Hola VPN - Your Website Unblockerhttps://hola.org/ | 4,000,000 | 4.8 | 368,070 |
|---|
AdBlock — block ads across the webhttp://getadblock.com/ | 61,000,000 | 4.5 | 290,297 |
|---|
Video Downloader Professionalhttp://www.startpage24.com/ | 5,000,000 | 4.5 | 229,525 |
|---|
Adblock Plus - free ad blockerhttp://adblockplus.org/ | 38,000,000 | 4.4 | 188,011 |
|---|
Honey: Automated Coupons & Rewardshttps://www.joinhoney.com/ | 12,000,000 | 4.6 | 179,685 |
|---|
Ad Blocker: Stands AdBlockerstandsapp.org | 3,000,000 | 4.8 | 158,270 |
|---|
Evernote Web Clipperhttps://www.evernote.com/ | 2,000,000 | 4.7 | 129,126 |
|---|
Magic Actions for YouTube™https://www.chromeactions.com/ | 700,000 | 4.7 | 127,882 |
|---|
Speed Dial [FVD] - New Tab Page, 3D, Sync...fvdspeeddial.com | 400,000 | 4.7 | 117,821 |
|---|
Sider: Chat with all AI: GPT-5, Claude, DeepSeek, Gemini, Groksider.ai | 5,000,000 | 4.9 | 114,317 |
|---|
Pop up blocker for Chrome™ - Poper Blockerhttps://poperblocker.com/ | 2,000,000 | 4.8 | 81,621 |
|---|
Tampermonkeyhttp://tampermonkey.net/ | 12,000,000 | 4.7 | 73,029 |
|---|
AdGuard AdBlockeradguard.com | 16,000,000 | 4.7 | 68,581 |
|---|
OneNote Web Clipperonenote.com | 900,000 | 4.8 | 68,484 |
|---|
feedlyhttp://www.feedly.com/ | 200,000 | 4.8 | 67,166 |
|---|
Ready Xargent.xyz | 300,000 | 5.0 | 66,924 |
|---|
Urban VPN Proxycreator unknown | 6,000,000 | 4.7 | 66,826 |
|---|
AdBlocker Ultimatehttps://adblockultimate.net/ | 2,000,000 | 4.8 | 63,506 |
|---|
Custom Cursor for Chrome™https://custom-cursor.com/ | 5,000,000 | 4.7 | 63,221 |
|---|
Free VPN Proxy - 1VPN1vpn.org | 2,000,000 | 4.7 | 63,129 |
|---|
Adobe Acrobat: PDF edit, convert, sign toolshttps://www.adobe.com/ | 320,000,000 | 4.4 | 63,015 |
|---|
Klarna | Shop now, Pay Laterklarna.com | 1,000,000 | 4.8 | 57,993 |
|---|
Click&Cleanhttps://www.hotcleaner.com/ | 1,000,000 | 4.8 | 57,946 |
|---|
Free VPN for Chrome - VPN Proxy VeePNveepn.com | 14,000,000 | 4.5 | 52,151 |
|---|
Take Webpage Screenshots Entirely - FireShothttps://getfireshot.com/ | 3,000,000 | 4.8 | 51,872 |
|---|
Todoist for Chrome: Planner & Calendarhttps://todoist.com/ | 500,000 | 4.7 | 51,353 |
|---|
WA Web Plus by Elbruz Technologieswawplus.com | 2,000,000 | 4.6 | 50,941 |
|---|
Volume Masterpetasittek.com | 7,000,000 | 4.8 | 48,856 |
|---|
SetupVPN - Lifetime Free VPNsetupvpn.com | 1,000,000 | 4.7 | 47,351 |
|---|
draw.iodrawio.com | 400,000 | 4.9 | 46,213 |
|---|
Google Translatehttp://translate.google.com/ | 33,000,000 | 4.2 | 44,842 |
|---|
Grammarly: AI Writing Assistant and Grammar Checker Apphttp://grammarly.com/ | 38,000,000 | 4.5 | 43,105 |
|---|
Free VPN for Chrome - VPN Proxy 1clickVPN1clickvpn.net | 9,000,000 | 4.6 | 42,035 |
|---|
Browsec VPN - Free VPN for Chromebrowsec.com | 8,000,000 | 4.5 | 40,158 |
|---|
Video Converterhttp://convert-video-online.com/ | 200,000 | 4.7 | 37,941 |
|---|
Video Download Helperhttp://www.downloadhelper.net/ | 6,000,000 | 4.5 | 34,712 |
|---|
RoPro - Enhance Your Roblox Experienceropro.io | 2,000,000 | 4.7 | 33,549 |
|---|
Turn Off the Lightshttps://www.turnoffthelights.com/ | 1,000,000 | 4.6 | 33,477 |
|---|
TunnelBear VPNtunnelbear.com | 1,000,000 | 4.6 | 33,161 |
|---|
BlockSite Block Websites & Stay Focusedhttps://blocksite.co/ | 1,000,000 | 4.5 | 32,329 |
|---|
Monica: All-In-One AI Assist & Smartest AI Agentmonica.im | 3,000,000 | 4.9 | 32,259 |
|---|
Pie Adblock - A Powerful Free Ad Blockerpie.org | 2,000,000 | 4.9 | 30,518 |
|---|
Shazam: Find song names from your browserhttps://www.shazam.com/ | 5,000,000 | 4.7 | 30,426 |
|---|
Free VPN For Chrome & Ad blocker - Planet VPNfreevpnplanet.com | 1,000,000 | 4.6 | 29,648 |
|---|
Awesome Screen Recorder & Screenshothttp://www.awesomescreenshot.com/ | 4,000,000 | 4.7 | 29,447 |
|---|
Adblocker for Youtube™https://adblocker-for-youtube.freeonlineapps.net/ | 400,000 | 4.1 | 28,975 |
|---|
LastPass: Free Password Managercreator unknown | 8,000,000 | 4.2 | 28,444 |
|---|
Chat with all AI models (Gemini, Claude, DeepSeek…) & AI Agents | AITOPIAcreator unknown | 900,000 | 4.9 | 28,311 |
|---|
Video Downloader Plusvidow.io | 1,000,000 | 4.5 | 28,214 |
|---|
Google Mail Checkergoogle.com | 2,000,000 | 4.1 | 26,616 |
|---|
Hoxx VPN Proxyhoxx.com | 700,000 | 4.6 | 26,378 |
|---|
Unblock Youku - 海外华人回国追剧听歌加速器 - 云界 VPNuku.im | 1,000,000 | 4.4 | 26,159 |
|---|
Avast Online Security & Privacyhttps://www.avast.com/ | 5,000,000 | 4.4 | 25,905 |
|---|
Session Buddy - Tab & Bookmark Managersessionbuddy.com | 900,000 | 4.7 | 25,130 |
|---|
Infinity New Tab (Pro)infinitytab.link | 300,000 | 4.9 | 24,877 |
|---|
wanteeedhttps://wanteeed.com/ | 500,000 | 4.8 | 24,662 |
|---|
Chrono Download Managerhttps://www.chronodownloader.net/ | 800,000 | 4.4 | 24,293 |
|---|
Speed Dialcreator unknown | 200,000 | 4.7 | 24,104 |
|---|
Bonjourr · Minimalist New Tab Pagebonjourr.fr | 300,000 | 4.9 | 23,867 |
|---|
J2TEAM Securityjunookyo.blogspot.com | 300,000 | 4.9 | 23,134 |
|---|
Speechify — Text to Speechspeechify.com | 1,000,000 | 4.6 | 22,543 |
|---|
Stylish - Custom themes for any websitehttps://userstyles.org/ | 2,000,000 | 4.3 | 22,265 |
|---|
Auto Refresh Plus | Page Monitorautorefresh.io | 1,000,000 | 4.9 | 22,032 |
|---|
YouBoost - VPN for YouTube. Unblock YouTube. VPN for browserubst.club | 2,000,000 | 4.2 | 21,825 |
|---|
Free VPN & Proxy For Chrome - VPNLYvpnly.com | 1,000,000 | 4.6 | 21,148 |
|---|
Free VPN For Chrome - VPN Extension - Windscribewindscribe.com | 2,000,000 | 4.6 | 21,024 |
|---|
UltraSurf Security, Privacy & Freedom VPNcreator unknown | 900,000 | 4.6 | 20,284 |
|---|
Return YouTube Dislikereturnyoutubedislike.com | 5,000,000 | 4.5 | 19,834 |
|---|
Free VPN Proxy - VPN for Chrome uVPNuvpn.me | 900,000 | 4.5 | 19,717 |
|---|
IE Tabhttp://www.blackfishsoftware.com/ | 4,000,000 | 4.3 | 19,014 |
|---|
Ghostery AdBlocker for Privacyhttps://www.ghostery.com/ | 2,000,000 | 4.7 | 18,987 |
|---|
Google Playhttps://play.google.com/store/ | 1,000,000 | 4.3 | 18,215 |
|---|
Screen Recorder for Google Chrome™https://recorder.freebusinessapps.net/ | 600,000 | 4.2 | 18,050 |
|---|
Dashlane — Password Managerdashlane.com | 1,000,000 | 4.7 | 17,923 |
|---|
Steam Inventory Helperhttps://steaminventoryhelper.com/ | 1,000,000 | 4.5 | 17,847 |
|---|
Enhancer for YouTube™https://www.mrfdev.com/ | 1,000,000 | 4.7 | 17,441 |
|---|
Netflix Party is now Telepartyteleparty.com | 10,000,000 | 4.1 | 17,436 |
|---|
Image downloader - Imageyeimageye.net | 2,000,000 | 4.9 | 16,618 |
|---|
Privacy Testhttps://www.hotcleaner.com/ | 400,000 | 4.7 | 15,819 |
|---|
True Key™ by McAfeehttps://truekey.com/ | 600,000 | 4.7 | 15,797 |
|---|
ZIP Extractorhttps://zipextractor.app/ | 200,000 | 4.3 | 15,060 |
|---|
Cute Cursors - Custom Cursor for Chrome™cute-cursors.com | 800,000 | 4.6 | 14,927 |
|---|
OneTabone-tab.com | 2,000,000 | 4.4 | 14,593 |
|---|
MaxAI: Ask AI anything as you browse (GPT, Gemini, Claude, Grok, etc.)maxai.co | 700,000 | 4.7 | 14,546 |
|---|
Martian Aptos & Sui Wallet Extensionmartianwallet.xyz | 200,000 | 4.9 | 14,453 |
|---|
Sound Booster - increase volume uphttps://sound-ultimate.com/ | 2,000,000 | 4.5 | 14,192 |
|---|
Story Saverzework.com | 200,000 | 4.6 | 14,123 |
|---|
Focus To-Do: Pomodoro Timer & To Do Listcreator unknown | 500,000 | 4.8 | 14,101 |
|---|
Momentumhttp://momentumdash.com/ | 2,000,000 | 4.5 | 13,746 |
|---|
Google Dictionary (by Google)creator unknown | 3,000,000 | 4.4 | 13,719 |
|---|
Privacy Extension For WhatsApp Web - WABULKwabulk.net | 200,000 | 4.7 | 13,507 |
|---|
Cashback service LetyShopsletyshops.com | 1,000,000 | 4.7 | 13,323 |
|---|
Dark Readerhttps://darkreader.org/ | 7,000,000 | 4.7 | 13,151 |
|---|
VRubel - VPN for YouTube from 1₽ per dayvrubel.tube | 300,000 | 4.0 | 12,916 |
|---|
Checker Plus for Gmail™jasonsavard.com | 900,000 | 4.7 | 12,705 |
|---|
DeepL: translate and write with AIdeepl.com | 4,000,000 | 4.7 | 12,606 |
|---|
AI Grammar Checker & Paraphraser – LanguageToolhttps://languagetool.org/ | 2,000,000 | 4.7 | 12,556 |
|---|
Hunter - Email Finder Extensionhttps://hunter.io/ | 600,000 | 4.7 | 12,518 |
|---|
Video Editor for Chromebook & more: Free apphttp://www.wevideo.com/ | 2,000,000 | 3.5 | 12,057 |
|---|
Infinity New Tabinfinitytab.link | 400,000 | 4.6 | 11,807 |
|---|
Mailtrack® – Email Tracker for Gmailmailsuite.com | 3,000,000 | 4.4 | 11,776 |
|---|
Screencastify - Screen Video Recorderhttps://www.screencastify.com/ | 7,000,000 | 3.9 | 11,730 |
|---|
CrxMouse: Mouse Gestureshttps://crxmouse.com/ | 700,000 | 4.4 | 11,640 |
|---|
Evernote Webevernote.com | 1,000,000 | 4.4 | 11,358 |
|---|
Coupert - Automatic Coupon Finder & Cashbackhttps://www.coupert.com/ | 3,000,000 | 4.7 | 11,250 |
|---|
vidIQ Vision for YouTubehttp://vidiq.com/ | 3,000,000 | 4.5 | 11,170 |
|---|
Screen Recorder & Screenshot App for Chrome | Scrnliscrnli.com | 1,000,000 | 4.7 | 10,845 |
|---|
Keplrkeplr.app | 1,000,000 | 4.8 | 10,833 |
|---|
WOT: Website Security & Safety Checkermywot.com | 700,000 | 4.5 | 10,778 |
|---|
Webpage Screenshot - Entire page screenshot!webpagescreenshot.info | 200,000 | 4.7 | 10,745 |
|---|
video downloader - CocoCutcococut.net | 900,000 | 4.8 | 10,719 |
|---|
FetchV - Video Downloader for m3u8 & hlsfetchv.net | 800,000 | 4.9 | 10,699 |
|---|
Videostream for Google Chromecast™http://getvideostream.com/ | 400,000 | 4.2 | 10,459 |
|---|
BetterTTVbetterttv.com | 3,000,000 | 4.6 | 10,410 |
|---|
Loom – Screen Recorder & Screen Captureloom.com | 8,000,000 | 4.6 | 10,231 |
|---|
Save to Pinteresthttps://www.pinterest.com/ | 5,000,000 | 3.5 | 10,045 |
|---|
Little Alchemyhttp://littlealchemy.com/ | 400,000 | 4.4 | 9,944 |
|---|
TweetDeck by Twitterhttp://tweetdeck.twitter.com/ | 500,000 | 4.1 | 9,910 |
|---|
CouponBirds: Coupons & Dealshttps://www.couponbirds.com/ | 400,000 | 4.9 | 9,884 |
|---|
DotVPN: Fast & Private VPNhttp://dotvpn.com/ | 400,000 | 3.7 | 9,869 |
|---|
Morpheon Darkmorpheondark.blogspot.com | 1,000,000 | 4.4 | 9,552 |
|---|
GMass: Powerful mail merge for Gmailhttp://www.gmass.co/ | 400,000 | 4.8 | 9,251 |
|---|
VPN for Chrome: NordVPN proxy protectionhttps://nordvpn.com/ | 13,000,000 | 4.2 | 9,008 |
|---|
Visual Bookmarkshttps://yandex.ru/ | 2,000,000 | 3.4 | 8,791 |
|---|
Merlin AIgetmerlin.in | 900,000 | 4.8 | 8,779 |
|---|
Equalizer for Chrome browsercreator unknown | 500,000 | 4.6 | 8,769 |
|---|
StayFocusd – Website Blocker & Focus Timer & Shorts Blockerstayfocusd.com | 700,000 | 4.4 | 8,762 |
|---|
Postmanpostman.com | 700,000 | 4.7 | 8,744 |
|---|
Live Start Page - Living Wallpapershttp://livestartpage.com/ | 200,000 | 4.7 | 8,626 |
|---|
Boxel Reboundhttps://dopplercreative.com/ | 900,000 | 4.6 | 8,606 |
|---|
TubeBuddy for YouTube™https://www.tubebuddy.com/ | 1,000,000 | 4.5 | 8,540 |
|---|
Keeper® Password Manager & Digital Vaultkeepersecurity.com | 2,000,000 | 4.8 | 8,531 |
|---|
Kami for Google Chrome™creator unknown | 11,000,000 | 4.6 | 8,401 |
|---|
DSers-Dropshipping+AliExpress Importerdsers.com | 400,000 | 5.0 | 8,278 |
|---|
AdBlock Max - ad blockercreator unknown | 200,000 | 4.8 | 8,274 |
|---|
NoteGPT: YouTube Summary, Chat with AI Assistant, ChatGPT DeepSeek Claudehttps://notegpt.io/ | 400,000 | 4.9 | 8,226 |
|---|
HubSpot Saleshttps://app.hubspot.com/ | 1,000,000 | 4.4 | 8,216 |
|---|
INSSIST | Web Client for Instagraminssist.com | 600,000 | 4.7 | 8,181 |
|---|
7TV7tv.app | 2,000,000 | 4.5 | 8,152 |
|---|
Note Board - Sticky Notes Apphttps://www.noteboardapp.com/ | 200,000 | 4.8 | 8,043 |
|---|
Google Keep Chrome Extensioncreator unknown | 7,000,000 | 4.0 | 7,995 |
|---|
Dropboxhttps://www.dropbox.com/ | 1,000,000 | 4.5 | 7,986 |
|---|
Bitwarden Password Managerhttps://bitwarden.com/ | 7,000,000 | 4.3 | 7,976 |
|---|
Wikiwand - Wikipedia Modernizedhttp://www.wikiwand.com/ | 200,000 | 4.7 | 7,973 |
|---|
RoEarn: Custom Avatar Creator & Cashbackroearn.io | 200,000 | 4.6 | 7,879 |
|---|
LINEcreator unknown | 4,000,000 | 3.5 | 7,876 |
|---|
Browser Lock | Lock Your Browserbrowserlock.io | 200,000 | 4.7 | 7,872 |
|---|
Desktopifyhttp://www.devanco.com/ | 200,000 | 4.5 | 7,823 |
|---|
Popup Blocker Prohttp://popup-blocker.org/ | 300,000 | 4.3 | 7,776 |
|---|
Speed Dial 2 New tabhttps://speeddial2.com/ | 300,000 | 4.1 | 7,704 |
|---|
Instant Data Scraperflavrtech.co | 1,000,000 | 4.9 | 7,664 |
|---|
Dark Theme - Dark mode for Chromehttps://dark-shiftmode.com/ | 400,000 | 4.3 | 7,573 |
|---|
RoValra - Roblox Improvedrovalra.com | 300,000 | 4.9 | 7,476 |
|---|
RSS Feed Readerhttps://feeder.co/ | 500,000 | 4.3 | 7,445 |
|---|
Cuponomia - Cupom e Cashbackcuponomia.com.br | 700,000 | 4.9 | 7,383 |
|---|
Google Formsdrive.google.com | 2,000,000 | 4.4 | 7,381 |
|---|
NordPass® Password Manager & Digital Vaultcreator unknown | 8,000,000 | 4.6 | 7,349 |
|---|
MightyText - SMS from PC & Text from Computerhttps://mightytext.net/ | 200,000 | 4.1 | 7,270 |
|---|
'Improve YouTube!' 🎧 (for YouTube & Videos)improvedtube.com | 400,000 | 4.5 | 7,143 |
|---|
MEGAhttps://mega.nz/ | 1,000,000 | 4.3 | 7,116 |
|---|
ProWritingAid: Grammar Checker & Paraphrasing Toolhttp://www.prowritingaid.com/ | 200,000 | 4.8 | 7,035 |
|---|
Lightshot (screenshot tool)https://app.prntscr.com/ | 2,000,000 | 4.4 | 7,031 |
|---|
Planner 5D - Interior Designhttps://planner5d.com/ | 200,000 | 4.2 | 7,013 |
|---|
Foxifiedfoxified.org | 700,000 | 4.8 | 6,974 |
|---|
Nodepay Extensionnodepay.ai | 300,000 | 4.7 | 6,945 |
|---|
VKSaver - скачать музыку ВКhttps://audiovk.com/ | 500,000 | 4.9 | 6,767 |
|---|
Proton Pass: Free Password Managerproton.me | 1,000,000 | 4.8 | 6,667 |
|---|
Mate Translate – translator, dictionarygikken.co | 400,000 | 4.3 | 6,609 |
|---|
Streak CRM for Gmailstreak.com | 600,000 | 4.5 | 6,545 |
|---|
anonymoXhttps://anonymox.net/ | 300,000 | 4.4 | 6,440 |
|---|
BTRoblox - Making Roblox Betterantiboomz.com | 4,000,000 | 4.1 | 6,355 |
|---|
TouchEn PC보안 확장creator unknown | 8,000,000 | 1.3 | 6,310 |
|---|
Google Voice (by Google)https://voice.google.com/ | 500,000 | 4.0 | 6,240 |
|---|
Duolingo on the Webhttp://duolingo.com/ | 1,000,000 | 4.7 | 6,232 |
|---|
Email Finder by Snov.iohttp://snov.io/ | 400,000 | 4.9 | 6,066 |
|---|
Video Downloader - MPMuxmpmux.com | 200,000 | 4.9 | 6,060 |
|---|
Tabby Catcreator unknown | 500,000 | 4.4 | 6,018 |
|---|
QR Code Generatorhttps://high-qr-code-generator.com/ | 800,000 | 4.9 | 5,996 |
|---|
WebCRXwebcrx.io | 900,000 | 4.9 | 5,973 |
|---|
Liner: ChatGPT AI Copilot for Web&YouTube&PDFliner.com | 300,000 | 4.4 | 5,970 |
|---|
MetaMaskhttps://metamask.io/ | 12,000,000 | 2.7 | 5,910 |
|---|
High Contrastcreator unknown | 300,000 | 3.5 | 5,866 |
|---|
Quillbot: AI Writing Assistant with Humanizer, Paraphraser & AI Detectorhttps://quillbot.com/ | 5,000,000 | 4.7 | 5,851 |
|---|
Slinky Eleganthttp://slinky.me/ | 900,000 | 4.7 | 5,708 |
|---|
Keywords Everywhere - Keyword Toolhttps://keywordseverywhere.com/ | 1,000,000 | 4.5 | 5,695 |
|---|
Vysorvysor.io | 500,000 | 3.3 | 5,688 |
|---|
Google Input Toolscreator unknown | 3,000,000 | 4.0 | 5,566 |
|---|
360 Internet Protectionhttps://www.360totalsecurity.com/ | 18,000,000 | 4.5 | 5,562 |
|---|
Slush — A Sui walletslush.app | 800,000 | 4.9 | 5,516 |
|---|
PrintFriendly: Print, PDF Editor & Full Page Screenshothttps://www.printfriendly.com/ | 1,000,000 | 4.6 | 5,361 |
|---|
Theme Creatorthemebeta.com | 300,000 | 3.8 | 5,361 |
|---|
ImTranslator: Translator, Dictionary, TTShttps://imtranslator.net/ | 900,000 | 4.4 | 5,277 |
|---|
Buyhatke: Price History & Tracker, Spend Lensbuyhatke.com | 1,000,000 | 4.8 | 5,270 |
|---|
TVhttp://internet-tv.appspot.com/ | 500,000 | 3.0 | 5,221 |
|---|
Kami - PDF and Document Annotationkamihq.com | 3,000,000 | 4.4 | 5,219 |
|---|
Earth View from Google Earthcreator unknown | 600,000 | 4.2 | 5,184 |
|---|
Screenshot Tool - Screen Capture & Editorscreenshot-tool.app | 1,000,000 | 4.7 | 5,150 |
|---|
Just Blackcreator unknown | 4,000,000 | 4.2 | 5,133 |
|---|
Keepa - Amazon Price Trackerkeepa.com | 4,000,000 | 4.7 | 5,120 |
|---|
Mobile simulator - responsive testing toolwebmobilefirst.com | 1,000,000 | 4.9 | 5,112 |
|---|
Custom Cursors for Chromecursorstore.com | 800,000 | 4.4 | 5,029 |
|---|
Web Highlights: PDF & Web Highlighter + Notes & AI Summaryweb-highlights.com | 200,000 | 4.8 | 5,001 |
|---|
eJOY AI Dictionaryejoy-english.com | 700,000 | 4.8 | 4,993 |
|---|
Save to Google Drivedrive.google.com | 5,000,000 | 3.9 | 4,972 |
|---|
PocketTube: Youtube Subscription Managerhttps://pockettube.io/ | 300,000 | 4.6 | 4,967 |
|---|
PDF Mergy - Merge PDF filesw69b.com | 300,000 | 4.3 | 4,814 |
|---|
Free Download Managercreator unknown | 3,000,000 | 4.2 | 4,805 |
|---|
Astar VPN - Free and fast VPN for everyonecreator unknown | 200,000 | 4.6 | 4,709 |
|---|
Mino: Automatic Coupons & Cash Backgomino.com | 300,000 | 4.9 | 4,705 |
|---|
Vimiumcreator unknown | 500,000 | 4.8 | 4,574 |
|---|
Tampermonkey BETAhttp://tampermonkey.net/ | 700,000 | 4.8 | 4,552 |
|---|
Galaxy-Viewcreator unknown | 200,000 | 4.3 | 4,546 |
|---|
Cursor Helper - Custom Cursorscursor-helper.com | 300,000 | 4.5 | 4,513 |
|---|
Video Speed Controllercreator unknown | 3,000,000 | 4.5 | 4,483 |
|---|
Unhook - Remove YouTube Recommended & Shortsunhook.app | 1,000,000 | 4.9 | 4,451 |
|---|
BIODIGITAL HUMANbiodigital.com | 500,000 | 4.3 | 4,426 |
|---|
Flying Painthttps://atavi.com/browser-themes/p/flying_paint/chrome-themes-top/ | 200,000 | 4.0 | 4,402 |
|---|
Word Onlinelive.com | 2,000,000 | 3.7 | 4,343 |
|---|
Talend API Tester - Free Editioncreator unknown | 600,000 | 4.8 | 4,343 |
|---|
Language Reactorcreator unknown | 2,000,000 | 4.2 | 4,340 |
|---|
BetterCampus (prev. BetterCanvas)bettercampus.com | 2,000,000 | 4.7 | 4,264 |
|---|
Reddit Enhancement Suitehttp://redditenhancementsuite.com/ | 1,000,000 | 4.7 | 4,239 |
|---|
Youtube Playback Speed Controlcreator unknown | 300,000 | 4.5 | 4,227 |
|---|
Tactiq: AI note taker for Google Meet, Zoom and MS Teamstactiq.io | 1,000,000 | 4.8 | 4,176 |
|---|
iCloud Bookmarkscreator unknown | 6,000,000 | 3.4 | 4,160 |
|---|
Gismeteohttp://www.gismeteo.ru/ | 200,000 | 4.3 | 4,153 |
|---|
VK Music Saver — download music from VKvknext.net | 400,000 | 4.9 | 4,108 |
|---|
Send from Gmail (by Google)creator unknown | 600,000 | 4.0 | 4,098 |
|---|
EverSync - Sync bookmarks, backup favoriteseverhelper.pro | 200,000 | 4.1 | 4,074 |
|---|
Proton VPN: Fast & Secureprotonvpn.com | 2,000,000 | 4.3 | 4,046 |
|---|
Volume Boostervolumebooster.xyz | 2,000,000 | 4.1 | 4,036 |
|---|
PureVPN Proxy - Best VPN for Chromehttps://www.purevpn.com/ | 300,000 | 4.0 | 4,028 |
|---|
LanSchool Web Helpercreator unknown | 1,000,000 | 1.2 | 4,021 |
|---|
YouTube Summary with ChatGPT & Claudeglasp.co | 1,000,000 | 4.3 | 4,020 |
|---|
Looper for YouTubealvinhkh.com | 400,000 | 4.6 | 3,980 |
|---|
GNTD: Glass New Tab Dashboardcreator unknown | 200,000 | 4.9 | 3,955 |
|---|
AHA Music - Song Finder for Browseraha-music.com | 1,000,000 | 4.2 | 3,949 |
|---|
ColorZillahttp://colorzilla.com/ | 4,000,000 | 4.6 | 3,943 |
|---|
RoGold - Level Up Robloxrogold.live | 700,000 | 4.8 | 3,891 |
|---|
Psykopainthttp://www.psykopaint.com/ | 200,000 | 4.0 | 3,884 |
|---|
Karma | Online shopping, but betterkarmanow.com | 500,000 | 4.6 | 3,874 |
|---|
Entanglement Web Apphttp://entanglement.gopherwoodstudios.com/ | 1,000,000 | 4.4 | 3,872 |
|---|
ACG Helperhttps://acghelper.com/ | 200,000 | 4.6 | 3,857 |
|---|
Tab Manager by Workonaworkona.com | 200,000 | 4.6 | 3,829 |
|---|
RoboForm Password Managerhttps://www.roboform.com/ | 600,000 | 4.5 | 3,809 |
|---|
Similarweb - Website Traffic, AI Traffic & SEO Checkerhttps://www.similarweb.com/ | 1,000,000 | 4.6 | 3,807 |
|---|
Black Menu for Google™apps.jeurissen.co | 200,000 | 4.6 | 3,801 |
|---|
Simplify Copilot - Autofill job applications, job tracker & AI resumessimplify.jobs | 500,000 | 4.9 | 3,779 |
|---|
네이버 동영상 플러그인creator unknown | 5,000,000 | 1.4 | 3,629 |
|---|
Nothing here matches that. This page searches 250 of 340,922 tracked
extensions — the rest are in the dataset.
Showing 250 of 340,922 tracked listings.
See the full dataset →